IMC conduit can be connected with conduit or whorled connector to protect wires.
IMC conduit is produced by galvanized steel with great corrosion resistance, suitable for indoor and outdoor use.
Even for outdoor, wires arranged by ANAKO IMC conduit will not be influenced by the weather.
Models availableSize | Outside Diameter | Minimum Wall Thickness | Length Without Coupling | |||||||
Nominal | Minimum | Maximum | ||||||||
in. | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
1/2 | 0.815 | 20.7 | 0.810 | 20.6 | 0.820 | 20.8 | 0.070 | 1.78 | 9′-11-1/4" | 3029 |
3/4 | 1.029 | 26.1 | 1.024 | 26.0 | 1.034 | 26.3 | 0.075 | 1.91 | 9′-11-1/4" | 3029 |
1 | 1.290 | 32.8 | 1.285 | 32.6 | 1.295 | 32.9 | 0.085 | 2.16 | 9′-11 | 3022.6 |
1-1/4 | 1.638 | 41.6 | 1.630 | 41.4 | 1.645 | 41.8 | 0.085 | 2.16 | 9′-11 | 3022.6 |
1-1/2 | 1.883 | 47.8 | 1.875 | 47.6 | 1.890 | 48.0 | 0.090 | 2.29 | 9′-11 | 3022.6 |
2 | 2.360 | 59.9 | 2.352 | 59.7 | 2.367 | 60.1 | 0.095 | 2.41 | 9′-11 | 3022.6 |
2-/1/2 | 2.857 | 72.6 | 2.847 | 72.3 | 2.867 | 72.8 | 0.140 | 3.56 | 9′-10-1/2" | 3099.9 |
3 | 3.476 | 88.3 | 3.466 | 88 | 3.486 | 88.5 | 0.140 | 3.56 | 9′-10-1/2" | 3099.9 |
3-/1/2 | 3.971 | 100.9 | 3.961 | 100.6 | 3.981 | 101.1 | 0.140 | 3.56 | 9′-10-1/2" | 3003.6 |
4 | 4.466 | 113.3 | 3.961 | 113.2 | 4.476 | 113.7 | 0.140 | 3.56 | 9′-10-1/2" | 3003.6 |
In addition to the products listed on this page, we also provide custom services for electrical conduits and fittings. Customers can choose different materials, such as steel, aluminum, zing, cold die cast, or hot die cast processes for their products. You can also choose different production standards and metal surface treatment methods according to your needs. If you want to buy stock products, or have custom conduit fitting needs, just let us know and we will quickly provide you with high-quality products.
Hangzhou Anako Import And Export CO.,LTD
Tel.: +86-571-82238678
Fax: +86-571-82238679